DSP Aggressive Hybrid Fund- Regular Plan - Growth

(Erstwhile DSP BlackRock Balanced Fund- Regular Plan - Growth)

Category: Hybrid: Aggressive
Launch Date: 26-05-1999
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 1.75% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 1,030.62 Cr As on (31-12-2024)
Turn over: 49%
NAV as on 21-01-2025

333.781

-3.39 (-1.0156%)

CAGR Since Inception

14.64%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of DSP Aggressive Hybrid Fund- Regular Plan - Growth

Scheme Performance (%)

Data as on - 21-01-2025

Yearly Performance (%)

Fund Managers

Kedar Karnik, Abhishek Singh

Investment Objective

The scheme seeks to generate long-term capital appreciation and current income from a portfolio constituted of equity and equity related securities as well as fixed income securities (debt and money market securities).

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
27-05-1999 10.0 10000.0 100000 0.0 %
28-06-1999 10.08 10000.0 100800 0.8 %
27-07-1999 10.73 10000.0 107300 7.3 %
27-08-1999 11.52 10000.0 115200 15.2 %
27-09-1999 11.39 10000.0 113900 13.9 %
27-10-1999 11.52 10000.0 115200 15.2 %
29-11-1999 11.49 10000.0 114900 14.9 %
27-12-1999 12.35 10000.0 123500 23.5 %
27-01-2000 13.64 10000.0 136400 36.4 %
28-02-2000 14.29 10000.0 142900 42.9 %
27-03-2000 13.47 10000.0 134700 34.7 %
27-04-2000 11.3 10000.0 113000 13.0 %
29-05-2000 10.27 10000.0 102700 2.7 %
27-06-2000 11.41 10000.0 114100 14.1 %
27-07-2000 10.73 10000.0 107300 7.3 %
28-08-2000 10.97 10000.0 109700 9.7 %
27-09-2000 10.54 10000.0 105400 5.4 %
27-10-2000 10.16 10000.0 101600 1.6 %
27-11-2000 10.64 10000.0 106400 6.4 %
27-12-2000 10.13 10000.0 101300 1.3 %
29-01-2001 10.81 10000.0 108100 8.1 %
27-02-2001 10.35 10000.0 103500 3.5 %
27-03-2001 9.43 10000.0 94300 -5.7 %
27-04-2001 8.95 10000.0 89500 -10.5 %
28-05-2001 9.8 10000.0 98000 -2.0 %
27-06-2001 9.08 10000.0 90800 -9.2 %
27-07-2001 8.83 10000.0 88300 -11.7 %
27-08-2001 8.99 10000.0 89900 -10.1 %
27-09-2001 7.98 10000.0 79800 -20.2 %
29-10-2001 8.52 10000.0 85200 -14.8 %
27-11-2001 9.12 10000.0 91200 -8.8 %
27-12-2001 8.78 10000.0 87800 -12.2 %
28-01-2002 9.25 10000.0 92500 -7.5 %
27-02-2002 10.1 10000.0 101000 1.0 %
27-03-2002 9.78 10000.0 97800 -2.2 %
29-04-2002 9.66 10000.0 96600 -3.4 %
27-05-2002 9.55 10000.0 95500 -4.5 %
27-06-2002 9.63 10000.0 96300 -3.7 %
29-07-2002 9.34 10000.0 93400 -6.6 %
27-08-2002 9.51 10000.0 95100 -4.9 %
27-09-2002 9.07 10000.0 90700 -9.3 %
28-10-2002 9.0 10000.0 90000 -10.0 %
27-11-2002 9.44 10000.0 94400 -5.6 %
27-12-2002 10.17 10000.0 101700 1.7 %
27-01-2003 10.22 10000.0 102200 2.2 %
27-02-2003 10.39 10000.0 103900 3.9 %
27-03-2003 10.14 10000.0 101400 1.4 %
28-04-2003 10.31 10000.0 103100 3.1 %
27-05-2003 11.3 10000.0 113000 13.0 %
27-06-2003 12.07 10000.0 120700 20.7 %
28-07-2003 12.76 10000.0 127600 27.6 %
27-08-2003 13.92 10000.0 139200 39.2 %
29-09-2003 14.33 10000.0 143300 43.3 %
27-10-2003 15.01 10000.0 150100 50.1 %
27-11-2003 15.88 10000.0 158800 58.8 %
29-12-2003 18.27 10000.0 182700 82.7 %
27-01-2004 18.36 10000.0 183600 83.6 %
27-02-2004 18.0 10000.0 180000 80.0 %
29-03-2004 17.98 10000.0 179800 79.8 %
27-04-2004 19.05 10000.0 190500 90.5 %
27-05-2004 17.91 10000.0 179100 79.1 %
28-06-2004 17.34 10000.0 173400 73.4 %
27-07-2004 17.97 10000.0 179700 79.7 %
27-08-2004 18.33 10000.0 183300 83.3 %
27-09-2004 19.26 10000.0 192600 92.6 %
27-10-2004 19.61 10000.0 196100 96.1 %
29-11-2004 20.7 10000.0 207000 107.0 %
27-12-2004 21.87 10000.0 218700 118.7 %
27-01-2005 21.41 10000.0 214100 114.1 %
28-02-2005 22.64 10000.0 226400 126.4 %
28-03-2005 22.01 10000.0 220100 120.1 %
27-04-2005 21.87 10000.0 218700 118.7 %
27-05-2005 22.62 10000.0 226200 126.2 %
27-06-2005 23.0 10000.0 230000 130.0 %
27-07-2005 24.44 10000.0 244400 144.4 %
29-08-2005 25.09 10000.0 250900 150.9 %
27-09-2005 26.55 10000.0 265500 165.5 %
27-10-2005 25.35 10000.0 253500 153.5 %
28-11-2005 27.86 10000.0 278600 178.6 %
27-12-2005 28.59 10000.0 285900 185.9 %
27-01-2006 30.54 10000.0 305400 205.4 %
27-02-2006 31.46 10000.0 314600 214.6 %
27-03-2006 33.66 10000.0 336600 236.6 %
27-04-2006 35.25 10000.0 352500 252.5 %
29-05-2006 32.76 10000.0 327600 227.6 %
27-06-2006 30.46 10000.0 304600 204.6 %
27-07-2006 31.38 10000.0 313800 213.8 %
28-08-2006 33.73 10000.0 337300 237.3 %
27-09-2006 35.03 10000.0 350300 250.3 %
27-10-2006 36.44 10000.0 364400 264.4 %
27-11-2006 37.878 10000.0 378780 278.78 %
27-12-2006 38.249 10000.0 382490 282.49 %
29-01-2007 39.383 10000.0 393830 293.83 %
27-02-2007 37.969 10000.0 379690 279.69 %
28-03-2007 36.679 10000.0 366790 266.79 %
27-04-2007 38.926 10000.0 389260 289.26 %
28-05-2007 42.06 10000.0 420600 320.6 %
27-06-2007 43.127 10000.0 431270 331.27 %
27-07-2007 43.291 10000.0 432910 332.91 %
27-08-2007 42.791 10000.0 427910 327.91 %
27-09-2007 47.467 10000.0 474670 374.67 %
29-10-2007 51.498 10000.0 514980 414.98 %
27-11-2007 52.414 10000.0 524140 424.14 %
27-12-2007 57.139 10000.0 571390 471.39 %
28-01-2008 51.761 10000.0 517610 417.61 %
27-02-2008 50.602 10000.0 506020 406.02 %
27-03-2008 46.729 10000.0 467290 367.29 %
28-04-2008 49.713 10000.0 497130 397.13 %
27-05-2008 48.608 10000.0 486080 386.08 %
27-06-2008 43.953 10000.0 439530 339.53 %
28-07-2008 45.134 10000.0 451340 351.34 %
27-08-2008 45.376 10000.0 453760 353.76 %
29-09-2008 42.057 10000.0 420570 320.57 %
27-10-2008 33.699 10000.0 336990 236.99 %
28-11-2008 34.509 10000.0 345090 245.09 %
29-12-2008 35.727 10000.0 357270 257.27 %
27-01-2009 34.984 10000.0 349840 249.84 %
27-02-2009 34.677 10000.0 346770 246.77 %
27-03-2009 36.018 10000.0 360180 260.18 %
27-04-2009 38.961 10000.0 389610 289.61 %
27-05-2009 46.926 10000.0 469260 369.26 %
29-06-2009 48.342 10000.0 483420 383.42 %
27-07-2009 49.706 10000.0 497060 397.06 %
27-08-2009 52.144 10000.0 521440 421.44 %
29-09-2009 55.314 10000.0 553140 453.14 %
27-10-2009 55.009 10000.0 550090 450.09 %
27-11-2009 56.652 10000.0 566520 466.52 %
29-12-2009 59.168 10000.0 591680 491.68 %
27-01-2010 57.295 10000.0 572950 472.95 %
02-03-2010 57.922 10000.0 579220 479.22 %
29-03-2010 59.824 10000.0 598240 498.24 %
27-04-2010 61.287 10000.0 612870 512.87 %
27-05-2010 59.406 10000.0 594060 494.06 %
28-06-2010 62.537 10000.0 625370 525.37 %
27-07-2010 63.612 10000.0 636120 536.12 %
27-08-2010 66.034 10000.0 660340 560.34 %
27-09-2010 69.519 10000.0 695190 595.19 %
27-10-2010 70.354 10000.0 703540 603.54 %
29-11-2010 66.95 10000.0 669500 569.5 %
27-12-2010 67.778 10000.0 677780 577.78 %
27-01-2011 65.207 10000.0 652070 552.07 %
28-02-2011 62.159 10000.0 621590 521.59 %
28-03-2011 65.075 10000.0 650750 550.75 %
27-04-2011 67.67 10000.0 676700 576.7 %
27-05-2011 65.076 10000.0 650760 550.76 %
27-06-2011 65.46 10000.0 654600 554.6 %
27-07-2011 67.0 10000.0 670000 570.0 %
29-08-2011 62.421 10000.0 624210 524.21 %
27-09-2011 62.647 10000.0 626470 526.47 %
28-10-2011 63.916 10000.0 639160 539.16 %
28-11-2011 60.348 10000.0 603480 503.48 %
27-12-2011 57.974 10000.0 579740 479.74 %
27-01-2012 63.113 10000.0 631130 531.13 %
27-02-2012 64.223 10000.0 642230 542.23 %
27-03-2012 64.418 10000.0 644180 544.18 %
27-04-2012 65.245 10000.0 652450 552.45 %
28-05-2012 62.931 10000.0 629310 529.31 %
27-06-2012 63.13 10000.0 631300 531.3 %
27-07-2012 63.135 10000.0 631350 531.35 %
27-08-2012 65.069 10000.0 650690 550.69 %
27-09-2012 67.861 10000.0 678610 578.61 %
29-10-2012 67.976 10000.0 679760 579.76 %
27-11-2012 69.76 10000.0 697600 597.6 %
27-12-2012 71.567 10000.0 715670 615.67 %
28-01-2013 72.219 10000.0 722190 622.19 %
27-02-2013 68.646 10000.0 686460 586.46 %
28-03-2013 66.688 10000.0 666880 566.88 %
29-04-2013 68.635 10000.0 686350 586.35 %
27-05-2013 69.726 10000.0 697260 597.26 %
27-06-2013 65.755 10000.0 657550 557.55 %
29-07-2013 65.869 10000.0 658690 558.69 %
27-08-2013 62.004 10000.0 620040 520.04 %
27-09-2013 64.847 10000.0 648470 548.47 %
28-10-2013 68.078 10000.0 680780 580.78 %
27-11-2013 68.206 10000.0 682060 582.06 %
27-12-2013 71.703 10000.0 717030 617.03 %
27-01-2014 69.462 10000.0 694620 594.62 %
28-02-2014 71.243 10000.0 712430 612.43 %
27-03-2014 73.799 10000.0 737990 637.99 %
28-04-2014 75.942 10000.0 759420 659.42 %
27-05-2014 82.526 10000.0 825260 725.26 %
27-06-2014 86.808 10000.0 868080 768.08 %
28-07-2014 88.262 10000.0 882620 782.62 %
27-08-2014 92.015 10000.0 920150 820.15 %
29-09-2014 94.554 10000.0 945540 845.54 %
27-10-2014 96.159 10000.0 961590 861.59 %
27-11-2014 102.484 10000.0 1024840 924.84 %
29-12-2014 103.42 10000.0 1034200 934.2 %
27-01-2015 108.649 10000.0 1086490 986.49 %
27-02-2015 107.332 10000.0 1073320 973.32 %
27-03-2015 105.079 10000.0 1050790 950.79 %
27-04-2015 103.893 10000.0 1038930 938.93 %
27-05-2015 106.767 10000.0 1067670 967.67 %
29-06-2015 107.573 10000.0 1075730 975.73 %
27-07-2015 111.389 10000.0 1113890 1013.89 %
27-08-2015 108.723 10000.0 1087230 987.23 %
28-09-2015 105.656 10000.0 1056560 956.56 %
27-10-2015 110.438 10000.0 1104380 1004.38 %
27-11-2015 109.023 10000.0 1090230 990.23 %
28-12-2015 109.309 10000.0 1093090 993.09 %
27-01-2016 103.664 10000.0 1036640 936.64 %
29-02-2016 97.559 10000.0 975590 875.59 %
28-03-2016 104.343 10000.0 1043430 943.43 %
27-04-2016 109.514 10000.0 1095140 995.14 %
27-05-2016 111.325 10000.0 1113250 1013.25 %
27-06-2016 112.494 10000.0 1124940 1024.94 %
27-07-2016 118.966 10000.0 1189660 1089.66 %
29-08-2016 122.856 10000.0 1228560 1128.56 %
27-09-2016 126.163 10000.0 1261630 1161.63 %
27-10-2016 127.553 10000.0 1275530 1175.53 %
28-11-2016 120.391 10000.0 1203910 1103.91 %
27-12-2016 116.578 10000.0 1165780 1065.78 %
27-01-2017 127.034 10000.0 1270340 1170.34 %
27-02-2017 127.323 10000.0 1273230 1173.23 %
27-03-2017 129.397 10000.0 1293970 1193.97 %
27-04-2017 135.373 10000.0 1353730 1253.73 %
29-05-2017 136.46 10000.0 1364600 1264.6 %
27-06-2017 134.963 10000.0 1349630 1249.63 %
27-07-2017 140.26 10000.0 1402600 1302.6 %
28-08-2017 140.373 10000.0 1403730 1303.73 %
27-09-2017 138.04 10000.0 1380400 1280.4 %
27-10-2017 144.4 10000.0 1444000 1344.0 %
27-11-2017 147.33 10000.0 1473300 1373.3 %
27-12-2017 151.164 10000.0 1511640 1411.64 %
29-01-2018 151.117 10000.0 1511170 1411.17 %
27-02-2018 145.588 10000.0 1455880 1355.88 %
27-03-2018 142.968 10000.0 1429680 1329.68 %
27-04-2018 147.717 10000.0 1477170 1377.17 %
28-05-2018 147.07 10000.0 1470700 1370.7 %
27-06-2018 142.693 10000.0 1426930 1326.93 %
27-07-2018 149.048 10000.0 1490480 1390.48 %
27-08-2018 153.524 10000.0 1535240 1435.24 %
27-09-2018 140.526 10000.0 1405260 1305.26 %
29-10-2018 134.476 10000.0 1344760 1244.76 %
27-11-2018 140.746 10000.0 1407460 1307.46 %
27-12-2018 142.119 10000.0 1421190 1321.19 %
28-01-2019 138.557 10000.0 1385570 1285.57 %
27-02-2019 141.17 10000.0 1411700 1311.7 %
27-03-2019 149.449 10000.0 1494490 1394.49 %
30-04-2019 151.922 10000.0 1519220 1419.22 %
27-05-2019 154.63 10000.0 1546300 1446.3 %
27-06-2019 154.753 10000.0 1547530 1447.53 %
29-07-2019 149.254 10000.0 1492540 1392.54 %
27-08-2019 150.891 10000.0 1508910 1408.91 %
27-09-2019 159.28 10000.0 1592800 1492.8 %
29-10-2019 162.108 10000.0 1621080 1521.08 %
27-11-2019 162.273 10000.0 1622730 1522.73 %
27-12-2019 164.086 10000.0 1640860 1540.86 %
27-01-2020 167.835 10000.0 1678350 1578.35 %
27-02-2020 169.855 10000.0 1698550 1598.55 %
27-03-2020 134.135 10000.0 1341350 1241.35 %
27-04-2020 140.932 10000.0 1409320 1309.32 %
27-05-2020 140.484 10000.0 1404840 1304.84 %
29-06-2020 152.133 10000.0 1521330 1421.33 %
27-07-2020 156.737 10000.0 1567370 1467.37 %
27-08-2020 165.709 10000.0 1657090 1557.09 %
28-09-2020 160.399 10000.0 1603990 1503.99 %
27-10-2020 167.685 10000.0 1676850 1576.85 %
27-11-2020 182.18 10000.0 1821800 1721.8 %
28-12-2020 190.412 10000.0 1904120 1804.12 %
27-01-2021 192.431 10000.0 1924310 1824.31 %
01-03-2021 201.855 10000.0 2018550 1918.55 %
30-03-2021 202.806 10000.0 2028060 1928.06 %
27-04-2021 203.18 10000.0 2031800 1931.8 %
27-05-2021 212.367 10000.0 2123670 2023.67 %
28-06-2021 220.101 10000.0 2201010 2101.01 %
27-07-2021 225.287 10000.0 2252870 2152.87 %
27-08-2021 230.7 10000.0 2307000 2207.0 %
27-09-2021 239.978 10000.0 2399780 2299.78 %
27-10-2021 242.041 10000.0 2420410 2320.41 %
29-11-2021 232.467 10000.0 2324670 2224.67 %
27-12-2021 234.176 10000.0 2341760 2241.76 %
27-01-2022 230.773 10000.0 2307730 2207.73 %
28-02-2022 224.416 10000.0 2244160 2144.16 %
28-03-2022 224.392 10000.0 2243920 2143.92 %
27-04-2022 223.572 10000.0 2235720 2135.72 %
27-05-2022 212.461 10000.0 2124610 2024.61 %
27-06-2022 208.373 10000.0 2083730 1983.73 %
27-07-2022 220.82 10000.0 2208200 2108.2 %
29-08-2022 227.655 10000.0 2276550 2176.55 %
27-09-2022 226.098 10000.0 2260980 2160.98 %
27-10-2022 230.145 10000.0 2301450 2201.45 %
28-11-2022 234.982 10000.0 2349820 2249.82 %
27-12-2022 231.258 10000.0 2312580 2212.58 %
27-01-2023 225.61 10000.0 2256100 2156.1 %
27-02-2023 229.266 10000.0 2292660 2192.66 %
27-03-2023 222.637 10000.0 2226370 2126.37 %
27-04-2023 233.04 10000.0 2330400 2230.4 %
29-05-2023 243.307 10000.0 2433070 2333.07 %
27-06-2023 250.703 10000.0 2507030 2407.03 %
27-07-2023 259.191 10000.0 2591910 2491.91 %
28-08-2023 263.32 10000.0 2633200 2533.2 %
27-09-2023 268.071 10000.0 2680710 2580.71 %
27-10-2023 261.451 10000.0 2614510 2514.51 %
28-11-2023 271.532 10000.0 2715320 2615.32 %
27-12-2023 287.552 10000.0 2875520 2775.52 %
29-01-2024 290.124 10000.0 2901240 2801.24 %
27-02-2024 291.043 10000.0 2910430 2810.43 %
27-03-2024 289.172 10000.0 2891720 2791.72 %
29-04-2024 300.098 10000.0 3000980 2900.98 %
27-05-2024 309.041 10000.0 3090410 2990.41 %
27-06-2024 326.879 10000.0 3268790 3168.79 %
29-07-2024 337.808 10000.0 3378080 3278.08 %
27-08-2024 343.623 10000.0 3436230 3336.23 %
27-09-2024 357.239 10000.0 3572390 3472.39 %
28-10-2024 343.169 10000.0 3431690 3331.69 %
27-11-2024 344.815 10000.0 3448150 3348.15 %
27-12-2024 342.1 10000.0 3421000 3321.0 %
22-01-2025 333.07 10000.0 3330700 3230.7 %

RETURNS CALCULATOR for DSP Aggressive Hybrid Fund- Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

11.31%

Others

30.7%

Large Cap

46.11%

Mid Cap

11.78%

Riskometer

riskometer

Key Performance and Risk Statistics of DSP Aggressive Hybrid Fund- Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
DSP Aggressive Hybrid Fund- Regular Plan - Growth 10.24 0.53 2.54 1.11 7.39 12.62
Hybrid: Aggressive - - - - - -

PEER COMPARISION of DSP Aggressive Hybrid Fund- Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 21-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 15.18 20.7 11.99 14.95 11.97
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 18.6 22.14 13.66 13.92 0.0
Kotak Equity Hybrid - Growth 25-11-1999 15.8 18.43 13.2 16.66 12.09
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 14.77 19.92 13.64 17.64 0.0
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 14.77 20.22 14.94 17.36 11.54
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 14.57 25.8 14.77 24.01 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 14.42 20.51 15.11 16.94 11.78
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 14.4 20.43 14.99 16.87 11.74
HSBC Aggressive Hybrid Fund - Regular Growth 05-01-2013 13.99 19.68 11.2 13.59 10.56
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 07-04-2017 13.46 18.13 12.45 14.86 0.0

PORTFOLIO ANALYSIS of DSP Aggressive Hybrid Fund- Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)